| Year | Description | Download |
|---|---|---|
| 2024-25 | Annual Report 2024-25 | Download |
| 2023-24 | Annual Report 2023-24 | Download |
| 2022-23 | Annual Report 2022-23 | Download |
| 2021-22 | Annual Report 2021-22 | Download |
| 2020-21 | Annual Report 2020-21 | Download |
| 2019-20 | Annual Report 2019-20 | Download |
| 2018-19 | Annual Report 2018-19 | Download |
| 2017-18 | Annual Report 2017-18 | Download |
| 2016-17 | Annual Report 2016-17 | Download |
| 2015-16 | Annual Report 2015-16 | Download |
| 2014-15 | Annual Report 2014-15 | Download |
