S.No. | Name of institution | Number of shares | Amount in Rupees | Percentage of share capital(%) |
---|---|---|---|---|
1 | Securities and Exchange Commission of Pakistan | 5600 | 28,000,000 | 73.69 |
2 | Pakistan Stock Exchange (Formerly: Karachi Stock Exchange Limited) | 200 | 1,000,000 | 2.63 |
3 | ISE Towers REIT Management Company Limited(Formerly: Islamabad Stock Exchange Limited) | 200 | 1,000,000 | 2.63 |
4 | Mutual Fund Association of Pakistan | 200 | 1,000,000 | 2.63 |
5 | National Clearing Company of Pakistan Limited | 200 | 1,000,000 | 2.63 |
6 | CFA Society Pakistan | 200 | 1,000,000 | 2.63 |
7 | Institute of Cost and Management Accountants of Pakistan | 200 | 1,000,000 | 2.63 |
8 | LSE Financial Services (Formerly: Lahore Stock Exchange Limited) | 200 | 1,000,000 | 2.63 |
9 | Pakistan Mercantile Exchange Limited | 200 | 1,000,000 | 2.63 |
10 | Central Depository Company of Pakistan Limited | 400 | 2,000,000 | 5.27 |
CATEGORIES OF SHAREHOLDERS
Categories of Shareholders | Shares held | Percentage |
---|---|---|
Government | 5,600 | 73.69% |
Associated companies, undertakings and related parties | 1200 | 15.78% |
Mutual Funds | 200 | 2.63% |
Directors, Chief Executive Officer, their spouse and minor children | Nill | Nill |
Executives | Nill | Nill |
Public Sector Companies and corporations | Nill | Nill |
Banks, development finance institutions, non-banking finance companies, insurance companies, takaful companies, and Modarabas | 400 | 5.26 |
shareholders holding five percent or more voting rights in the Public Sector Company | Nill | Nill |